Guess what Lads, The all New Honda City 2017 has finally arrived and now Open for booking.
What's New !!! Continue reading it and you will find out about it.
Performance:
1. CVT (Continuous Variable Transmission)
2. 1.5L I-Vtec Engine ( 5.7L/ 100 km)
Styling:
1. LED Headlights (With Daytime LED DRL) - NEW2. LED Tail Lights - NEW
3. Ducktail Spoiler with LED Brake Light - NEW
Safety:
1. VSA (Vehicle Stability Assist)
2. Comes with 6 Airbags ( Dual Front Airbags, Side curtain Airbags, and Side Airbags)
|
Specifications
Everything you need to know about the specifications and full capacities of our cars.
Models | Honda City 1.5L S | Honda City 1.5L E | Honda City 1.5L V |
---|---|---|---|
Engine | |||
Engine Type | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC |
Fuel Supply System | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) |
Displacement (cc) | 1,497 | 1,497 | 1,497 |
Maximum Power [PS(kW)@rpm] | 120 (88) @ 6,600 | 120 (88) @ 6,600 | 120 (88) @ 6,600 |
Maximum Torque (Nm[kg-m]@rpm) | 145 (14.8) @ 4,600 | 145 (14.8) @ 4,600 | 145 (14.8) @ 4,600 |
Transmission | |||
Transmission Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) |
Steering System | |||
Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Turning Radius at Body (m) | 5.6 | 5.6 | 5.6 |
Brake System | |||
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Drum | Drum | Drum |
Suspension System | |||
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Torsion Beam | Torsion Beam | Torsion Beam |
Dimensions | |||
Overall Length (mm) | 4,442 | 4,442 | 4,442 |
Overall Width (mm) | 1,694 | 1,694 | 1,694 |
Overall Height (mm) | 1,477 | 1,477 | 1,477 |
Wheelbase (mm) | 2,600 | 2,600 | 2,600 |
Tread Front (mm) | 1,492 | 1,492 | 1,476 |
Tread Rear (mm) | 1,481 | 1,481 | 1,465 |
Curb Weight (kg) | 1,084 | 1,090 | 1,112 |
Fuel Tank Capacity (Litre) | 40 | 40 | 40 |
Ground Clearance (mm) | 135 | 135 | 135 |
Boot Capacity (Litre) | 536 | 536 | 536 |
Wheels and Tyres | |||
Alloy Wheels | 15" | 15" | 16" |
Tyre Size | 175/65R15 | 175/65R15 | 185/55R16 |
Major Equipment
Everything you need to know about the major equipment and full capacities of our cars.
Models | Honda City 1.5L S | Honda City 1.5L E | Honda City 1.5L V |
---|---|---|---|
Exterior | |||
Headlights | Halogen | Halogen | LED |
Front Fog Lights | LED | ||
Side Mirrors with Turning Lights | |||
Taillights | Halogen | Halogen | LED |
Door Outer Handle | Body Colour | Chrome | Chrome |
Antenna | Shark Fin | Shark Fin | Shark Fin |
Interior & Control | |||
Smart Entry with Push Start Button | |||
ECON Button | |||
Auto Retractable and Power Adjustable Door Mirror | |||
Air Conditioning | Manual | Touch Panel-Auto | Touch Panel-Auto |
Rear Ventilation Air Conditioning | |||
Advanced Multi Information Combination Meter | |||
Steering Wheel Audio Control | |||
Steering Switch Cruise Control | |||
Paddle Shift | |||
Tilt & Telescopic Steering Wheel | |||
Steering Wheel | Urethane | Urethane | Leather |
Gear Knob | Urethane | Urethane | Leather |
Seat Material | Fabric | Fabric | Leather |
Upholstery | Fabric (Black) | Fabric (Black) | Leather (Black) |
Soft Padded Instrument Panel | |||
Height Adjustable Driver Seat | |||
Front Centre Console with Armrest | |||
Rear Armrest with Cup Holder | |||
Cup Holders | 8 | 8 | 8 |
Rear Foldable 60:40 Seats | |||
Trunk Release Remote | |||
One Touch Turn Signal | |||
Audio | |||
Audio System | Standard Audio | 6.8” Display Audio | 6.8” Display Audio |
HDMI Port | 1 | 1 | |
USB Port | 1 | 1 | 1 |
Hands-Free Telephone (HFT) | |||
AUX Jack | 1 | ||
Accessory Port | 1 | 3 | 3 |
Speakers | 4 | 4 | 8 |
Auto Volume by Speed | |||
Safety & Security | |||
Dual Front SRS Airbags | |||
Side Airbags | |||
Side Curtain Airbags | |||
Front Seatbelt 3-point ELR | |||
Rear Seatbelt 3-point ELR (x3) | |||
Anti-lock Braking System (ABS) | |||
Electronic Brake Distribution (EBD) | |||
Brake Assist (BA) | |||
Vehicle Stability Assist (VSA) | |||
Hill Start Assist (HSA) | |||
Emergency Stop Signal (ESS) | |||
Reverse Sensor | |||
Rear Seat ISO Fix | |||
Multi-angle Reverse Camera | |||
Security Alarm with Immobiliser |
No comments:
Post a Comment